People · Operator
Named in public records as an officer, director or promoter · active 2009–2014 · Other Health Care, Other
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Cappella Inc | — | Other Health Care | Series B | $45.9M | $157.6M | 2009 |
| Change Healthcare Corp | — | Other Health Care | Series B | $45.6M | $110.8M | 2013 |
| Gobalto Inc | — | Other | Series A | $36.5M | $183.3M | 2014 |
Masashi Kiyomine at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Masashi Kiyomine on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Anna Haghgooie | 1 | 11 |
| Vic Gatto | 1 | 9 |
| Martin Felsenthal | 1 | 5 |
| Townes Duncan | 1 | 4 |
| Spence McClelland | 1 | 4 |
| Doug Ghertner | 1 | 3 |
| Darren Hite | 1 | 3 |
| David Ekizian | 1 | 2 |
| Jeremy Loh | 1 | 2 |
| Will Fitzgibbon | 1 | 2 |
| Lawrence Low | 1 | 2 |
| Arthur Rosenthal | 1 | 2 |
| Jae Chung | 1 | 2 |
| Christopher Parks | 1 | 2 |
| William Seibels | 1 | 2 |
| Ascher Shmulewitz | 1 | 2 |
| Dirk Kanngiesser | 1 | 2 |
| Ena Prosser | 1 | 1 |
| Ena S. Prosser | 1 | 1 |
| Sujay Jadhav | 1 | 1 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.