People · Operator
Named in public records as an officer, director or promoter · active 2009–2026 · Mining & Resources, Other, Other Energy
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Almaden Minerals Ltd | — | Mining & Resources | Series A | $29.2M | $5.4M | 2014 |
| Rye Patch Gold Corp | — | Other | Series A | $16.8M | $195.3M | 2009 |
| Rare Element Resources Ltd | — | Other | Series A | $10.6M | $124.0M | 2009 |
| Almadex Minerals Ltd | — | Mining & Resources | Series A | $4.7M | $20.5M | 2018 |
| Galileo Exploration Ltd. | — | Other Energy | Seed | $4.0M | $393K | 2017 |
| Fox Resources Ltd | — | Other | Seed | $2.3M | $37.2M | 2011 |
| Adamera Minerals Corp. | — | Mining & Resources | Pre-Seed | $1.5M | $212K | 2020 |
| Sutter Gold Mining Inc | — | Other | Pre-Seed | $1.2M | $15.2M | 2012 |
| Alianza Minerals Ltd. | — | Mining & Resources | Pre-Seed | $1.1M | $2.7M | 2020 |
| Orestone Mining Corp. | — | Mining & Resources | Pre-Seed | $789K | $325K | 2021 |
| Almadex Minerals Ltd. | — | Mining & Resources | Pre-Seed | $428K | $2.7M | 2020 |
| Pitchstone Exploration Ltd. | — | Other | Pre-Seed | $132K | $3.0M | 2011 |
Mark T. Brown at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Mark T. Brown on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.