People · Operator
Named in public records as an officer, director or promoter · active 2017–2020 · Other Energy
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| VS GP HI Solar I, LLC | — | Other Energy | Series A | $13.4M | $141.3M | 2019 |
| MT VS Mauka FIT One, LLC | — | Other Energy | Series A | $11.0M | $115.8M | 2020 |
| MT VS GP HI Solar I, LLC | — | Other Energy | Series A | $10.7M | $113.6M | 2019 |
| 8500 Balboa PV, LLC | — | Other Energy | Series A | $5.8M | $60.9M | 2019 |
| MT VS 8500 Balboa PV, LLC | — | Other Energy | Series A | $5.3M | $56.5M | 2019 |
| 20333 Normandie PV, LLC | — | Other Energy | Series A | $4.9M | $51.9M | 2019 |
| VS Long Beach Solar One, LLC | — | Other Energy | Series A | $4.2M | $44.4M | 2018 |
| MT CB VS Long Beach Solar One, LLC | — | Other Energy | Seed | $4.0M | $51.4M | 2018 |
| MT VS 20333 Normandie PV, LLC | — | Other Energy | Seed | $3.5M | $45.9M | 2019 |
| VS Fairway Terrace LLC | — | Other Energy | Seed | $3.2M | $41.6M | 2018 |
| 20701 Plummer PV, LLC | — | Other Energy | Seed | $3.1M | $40.5M | 2019 |
| CFW Solar X LLC | — | Other Energy | Seed | $2.9M | $38.2M | 2018 |
| MT CB VS CFW Solar X LLC | — | Other Energy | Seed | $2.9M | $37.0M | 2018 |
| MT CB VS Fairway Terrace LLC | — | Other Energy | Seed | $2.3M | $29.9M | 2018 |
| MT VS 20701 Plummer, LLC | — | Other Energy | Seed | $2.0M | $26.4M | 2019 |
| VS Waikoloa Villas LLC | — | Other Energy | Seed | $1.7M | $21.8M | 2019 |
| VS Komuna Palo Alto, LLC | — | Other Energy | Seed | $1.6M | $20.3M | 2017 |
| VS Dedeaux Solar, LLC | — | Other Energy | Seed | $1.5M | $18.9M | 2019 |
| MT CB VS Komuna Palo Alto, LLC | — | Other Energy | Seed | $1.3M | $16.5M | 2017 |
| MT VS Dedeaux Solar, LLC | — | Other Energy | Seed | $1.3M | $16.4M | 2019 |
| Skybridge Renewables M & D, LLC | — | Other Energy | Seed | $1.0M | $13.1M | 2018 |
| MT CB VS Waikoloa Villas, LLC | — | Other Energy | Pre-Seed | $981K | $15.8M | 2019 |
| MT CB VS Newcomerstown Solar, LLC | — | Other Energy | Pre-Seed | $920K | $14.8M | 2019 |
| VS Newcomerstown Solar, LLC | — | Other Energy | Pre-Seed | $920K | $14.8M | 2019 |
| MT CB VS Skybridge, LLC | — | Other Energy | Pre-Seed | $710K | $11.5M | 2018 |
| VS Komuna Palo Alto Charleston, LLC | — | Other Energy | Pre-Seed | $527K | $8.5M | 2017 |
| VS New Hope Solar, LLC | — | Other Energy | Pre-Seed | $458K | $7.4M | 2018 |
| MT CB VS New Hope, LLC | — | Other Energy | Pre-Seed | $408K | $6.6M | 2018 |
| MT CB VS Komuna Palo Alto Charleston, LLC | — | Other Energy | Pre-Seed | $392K | $6.3M | 2017 |
| VS Komuna Esalen Solar, LLC | — | Other Energy | Pre-Seed | $227K | $3.7M | 2018 |
| VS Aerotique Solar, LLC | — | Other Energy | Pre-Seed | $221K | $3.6M | 2018 |
| MT CB VS Aerotique, LLC | — | Other Energy | Pre-Seed | $191K | $3.1M | 2018 |
| MT CB VS Komuna Esalen Solar, LLC | — | Other Energy | Pre-Seed | $173K | $2.8M | 2018 |
Mark Milius at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Mark Milius on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| James Musselman | 33 | 33 |
| James Mussel | 1 | 1 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.