People · Operator
Named in public records as an officer, director or promoter · active 2009–2018 · Other
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Fortuna Silver Mines Inc | — | Other | Series A | $11.8M | $57.2M | 2012 |
| Revelo Resources Corp. | — | Other | Seed | $8.5M | $20.5M | 2010 |
| Endeavour Silver Corp | — | Other | Series A | $8.0M | $91.6M | 2009 |
| Metallum Resources Inc. | — | Other | Seed | $7.5M | $5.5M | 2009 |
| Magellan Minerals Ltd | — | Other | Seed | $7.2M | $37.7M | 2009 |
| Radius Gold Inc. | — | Other | Pre-Seed | $852K | $10.2M | 2010 |
Mario Szotlender at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Mario Szotlender on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Kevin Bales | 3 | 8 |
| Ralph Rushton | 3 | 8 |
| Simon Ridgway | 3 | 7 |
| David Cass | 2 | 6 |
| Bradford Cooke | 2 | 4 |
| Tim Osler | 2 | 2 |
| Robert Brown | 1 | 22 |
| Sean McGrath | 1 | 11 |
| Thomas Kelly | 1 | 9 |
| Alan Carter | 1 | 8 |
| Michael Dempsey Winn | 1 | 8 |
| Kim Charisse Casswell | 1 | 7 |
| Leonard Harris | 1 | 7 |
| David Lindsay MILES | 1 | 6 |
| Derek White | 1 | 6 |
| David Howe | 1 | 5 |
| Dennis Moore | 1 | 5 |
| Christina Cepeliauskas | 1 | 4 |
| David Miles | 1 | 3 |
| Bernard Poznanski | 1 | 3 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.