People · Operator
Named in public records as an officer, director or promoter · active 2009–2024 · Other Technology, Software / Tech, Computers, Other
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Findigs, Inc. | — | Other Technology | Series B | $45.1M | $271.8M | 2021 |
| Mobi Systems, Inc. | — | Software / Tech | Series B | $26.5M | $404.0M | 2021 |
| Bountyjobs Inc | — | Other Technology | Series A | $9.3M | $125.0M | 2011 |
| Kabongo Inc | — | Computers | Seed | $2.1M | $44.9M | 2009 |
| Glyde Corp | — | Other | Seed | $1.2M | $22.1M | 2013 |
Marc Weiser at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Marc Weiser on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Blair Garrou | 1 | 17 |
| David Strohm | 1 | 6 |
| Simon Rothman | 1 | 4 |
| William Tai | 1 | 3 |
| Jeremy Solomon | 1 | 2 |
| Stephen Carroll | 1 | 2 |
| Nii Armar | 1 | 1 |
| David Mark Strohm | 1 | 1 |
| Mark Mark Hohmann | 1 | 1 |
| Mike Hard | 1 | 1 |
| Marc Mark Weiser | 1 | 1 |
| Mark Hohmann | 1 | 1 |
| Alan Aldworth | 1 | 1 |
| Terrell Anderson | 1 | 1 |
| Andrew Lieberman | 1 | 1 |
| Keith Gilvar | 1 | 1 |
| David Jochim | 1 | 1 |
| Sangeetha Raghunathan | 1 | 1 |
| Anna Jaffe | 1 | 1 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.