People · Operator
Named in public records as an officer, director or promoter · active 2016–2023 · Other Technology, Pharmaceuticals, Biotechnology
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| CarePredict, Inc. | — | Other Technology | Series B | $38.8M | $283.2M | 2016 |
| Vapogenix, Inc. | — | Pharmaceuticals | Series A | $11.9M | $50.6M | 2016 |
| Stimwave Technologies Inc | — | Biotechnology | Seed | $9.8M | $132.9M | 2020 |
| Freedom Debt Syndication LLC | — | Biotechnology | Pre-Seed | $796K | $39.8M | 2020 |
Marc Loev at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Marc Loev on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| PAUL LAVIOLETTE | 2 | 12 |
| Aure Bruneau | 2 | 2 |
| JEFFREY GOLDBERG | 1 | 6 |
| Robert K. Anderson | 1 | 6 |
| Philip Gisi | 1 | 4 |
| Dean Hatton | 1 | 4 |
| GREG MADDEN | 1 | 3 |
| Bruce Given | 1 | 3 |
| Sanjay Khosla | 1 | 3 |
| Regina Groves | 1 | 2 |
| Gregory Madden | 1 | 2 |
| Richard Gumer | 1 | 2 |
| Sanket Parekh | 1 | 2 |
| Danguole Altman | 1 | 2 |
| Richard Chen Mao | 1 | 1 |
| Gary Perryman | 1 | 1 |
| Scott Sidwell | 1 | 1 |
| Motter Clarice | 1 | 1 |
| Allan K. May | 1 | 1 |
| Laura Tyler Perryman | 1 | 1 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.