People · Operator
Named in public records as an officer, director or promoter · active 2009–2023 · Other Energy, Other Technology, Other, Tourism and Travel Services
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| mPower Technology, Inc. | — | Other Energy | Series B | $42.5M | $96.3M | 2019 |
| Comet Solutions Inc | — | Other Technology | Series A | $23.2M | $7.0M | 2016 |
| First Crop Holdings, Inc. | — | Other | Series A | $6.2M | $3.5M | 2023 |
| JackRabbit Systems, Inc. | — | Tourism and Travel Services | Seed | $4.7M | $20.7M | 2009 |
| First Crop Inc. | — | Other | Seed | $4.1M | $39.0M | 2020 |
Lee Rand at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Lee Rand on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Jane Pinto | 2 | 3 |
| David Weir | 2 | 3 |
| James Grote | 2 | 3 |
| Gavin Christensen | 1 | 23 |
| David Blivin | 1 | 14 |
| Mark Spoto | 1 | 8 |
| Brian Birk | 1 | 8 |
| Robert Blair | 1 | 6 |
| David Armstrong | 1 | 5 |
| Kevin Hell | 1 | 4 |
| Stefan Craine | 1 | 2 |
| Geoffrey Flagg | 1 | 2 |
| James P. Dennedy | 1 | 1 |
| Francois P. Helou | 1 | 1 |
| James P Demmedy | 1 | 1 |
| Malcolm P. Panthaki | 1 | 1 |
| Lee P Rand | 1 | 1 |
| Donald P Tolle | 1 | 1 |
| DANIEL P MEYER | 1 | 1 |
| Mark P Goldstein | 1 | 1 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.