People · Operator
Named in public records as an officer, director or promoter · active 2014–2022 · Space / Aerospace, Other, Lodging and Conventions, Other Technology
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Airbnb, Inc. | — | Space / Aerospace | Growth/Late | $3.5B | $693.3M | 2015 |
| Bolt Financial, Inc. | — | Other | Series D+ | $756.7M | $3.5B | 2020 |
| Sonder Canada Inc. | — | Lodging and Conventions | Series D+ | $210.0M | $1.1B | 2019 |
| Addepar, Inc. | — | Other Technology | Series D+ | $166.3M | $4.2B | 2021 |
| IPREO Parent Holdco LLC | — | Other Technology | Series C | $76.0M | $281.1M | 2014 |
Laurence Tosi at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Laurence Tosi on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Nabeel Hyatt | 1 | 16 |
| Jeff Jordan | 1 | 12 |
| Arjun Sethi | 1 | 10 |
| Alfred Lin | 1 | 10 |
| JOSEPH LONSDALE | 1 | 8 |
| Greg McAdoo | 1 | 7 |
| Anthony Arnold | 1 | 6 |
| Neil Mehta | 1 | 5 |
| Kevin Marcus | 1 | 5 |
| VIVEK PATTIPATI | 1 | 4 |
| Juan Sabater | 1 | 4 |
| Andrew Swain | 1 | 3 |
| Peter McCoy | 1 | 3 |
| Scott Ganeles | 1 | 3 |
| Sumit Rajpal | 1 | 3 |
| Steven Sarracino | 1 | 3 |
| Varsha Rao | 1 | 2 |
| Greg Greeley | 1 | 2 |
| Kenneth Chenault | 1 | 2 |
| Greg Blank | 1 | 2 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.