People · Operator
Named in public records as an officer, director or promoter · active 2009–2009 · Agriculture, Other Energy, Business Services
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Great Plains Ethanol Llc | — | Agriculture | Series B | $17.0M | $61.0M | — |
| Summit Ethanol Llc | — | Other Energy | Series A | $6.6M | $21.3M | 2009 |
| Prairie Ethanol, LLC | — | Other Energy | Series A | $5.0M | $11.9M | — |
| Ultimate Ethanol Llc | — | Other Energy | Seed | $2.2M | $28.3M | 2009 |
| Premier Ethanol Llc | — | Other Energy | Seed | $1.8M | $23.9M | 2009 |
| Pinnacle Ethanol LLC | — | Business Services | Seed | $1.3M | $32.1M | 2009 |
| Marion Ethanol Llc | — | Other Energy | Pre-Seed | $545K | $8.8M | 2009 |
Larry Ward at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Larry Ward on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| BLAKE HOFFMAN | 5 | 6 |
| DUANE SATHER | 5 | 5 |
| DOUG BERVEN | 5 | 5 |
| FRED L. THURMAN | 4 | 4 |
| Tim Voegele | 4 | 4 |
| Don Brock | 3 | 3 |
| FRED THURMAN | 2 | 3 |
| Mark Miller | 1 | 18 |
| DOUG L. BERVEN | 1 | 1 |
| DUANE L. SATHER | 1 | 1 |
| David Gillen | 1 | 1 |
| Bob Berens | 1 | 1 |
| Jerry Rubendall | 1 | 1 |
| FRED L. THRUMAN | 1 | 1 |
| Darrin Ihnen | 1 | 1 |
| Steve Sinning | 1 | 1 |
| Dennis Hardy | 1 | 1 |
| Dan Viet | 1 | 1 |
| Dennis Schrag | 1 | 1 |
| DON L. BROCK | 1 | 1 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.