People · Operator
Named in public records as an officer, director or promoter · active 2011–2017 · Other, Investment Vehicle
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Split Rail Lenders II LLC | — | Other | Seed | $7.4M | $68.8M | 2015 |
| 12th Ave. Lenders, LLC | — | Investment Vehicle | Series A | $7.0M | $105.2M | 2016 |
| Seattle Urban Lenders LLC | — | Other | Series A | $5.5M | $84.0M | 2011 |
| Pine Hill Capital, LLC | — | Other | Series A | $5.2M | $78.7M | 2016 |
| Green Capital LLC | — | Other | Series A | $4.5M | $68.1M | 2016 |
| Lake Street Multifamily LLC | — | Other | Seed | $3.9M | $71.7M | 2011 |
| Pacific 12 Lenders, LLC | — | Other | Seed | $2.6M | $48.3M | 2015 |
| Silvertip Investors, LLC | — | Other | Seed | $2.5M | $47.4M | 2017 |
| Bruin Capital Investors, LLC | — | Other | Seed | $2.2M | $40.9M | 2017 |
| Juniper Opportunity Fund, LLC | — | Investment Vehicle | Seed | $2.1M | $39.0M | 2017 |
| Lake Washington Lenders, LLC | — | Other | Seed | $2.0M | $37.8M | 2016 |
| East Cap Investors LLC | — | Other | Seed | $2.0M | $37.2M | 2015 |
| Residential Opportunity Capital, LLC | — | Other | Seed | $2.0M | $37.2M | 2015 |
| Spartan White Capital, LLC | — | Other | Seed | $1.9M | $35.3M | 2016 |
| Cloverleaf Capital, LLC | — | Other | Seed | $1.6M | $30.7M | 2017 |
| Beacon Hill Lenders, LLC | — | Other | Seed | $1.5M | $27.9M | 2016 |
| Urban Lenders, LLC | — | Other | Seed | $1.4M | $25.7M | 2011 |
| 1620 Hewitt Lenders, LLC | — | Other | Seed | $1.3M | $23.4M | 2015 |
| Ash Way Lenders, LLC | — | Other | Seed | $1.2M | $22.3M | 2011 |
| Blue Lake Lenders, LLC | — | Other | Seed | $1.2M | $22.3M | 2016 |
| Big Mountain Capital Lenders LLC | — | Other | Seed | $1.2M | $21.8M | 2016 |
| 118 Investors LLC | — | Other | Pre-Seed | $965K | $22.3M | 2012 |
| Roy Street Investors LLC | — | Other | Pre-Seed | $950K | $1.6M | — |
| Seattle Lenders, LLC | — | Investment Vehicle | Pre-Seed | $815K | $18.8M | 2016 |
| Grizzly Capital, LLC | — | Other | Pre-Seed | $700K | $16.2M | 2016 |
| Hidden Hills Capital LLC | — | Other | Pre-Seed | $650K | $15.0M | 2016 |
| Saints Capital, LLC | — | Other | Pre-Seed | $600K | $13.9M | 2017 |
| 96 Front Street Lenders, LLC | — | Other | Pre-Seed | $550K | $12.7M | 2011 |
| Greenway Lenders, LLC | — | Other | Pre-Seed | $550K | $12.7M | 2011 |
| Brooklyn Avenue Investors LLC | — | Other | Pre-Seed | $425K | $9.8M | 2013 |
| Cutting Capital LLC | — | Other | Pre-Seed | $400K | $9.2M | 2013 |
| Badger Pocket Lenders LLC | — | Other | Pre-Seed | $375K | $8.7M | 2011 |
| Choice Investors, LLC | — | Other | Pre-Seed | $275K | $6.4M | 2011 |
| Eastsound Lenders, LLC | — | Other | Pre-Seed | $250K | $5.8M | 2011 |
| Roseburg Lodge Lenders LLC | — | Other | Pre-Seed | $200K | $4.6M | 2013 |
| Wallingford Lender LLC | — | Other | Pre-Seed | $154K | $3.6M | 2012 |
Kurt Ursich at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Kurt Ursich on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Jeromy Salvesen | 18 | 18 |
| John Hoss | 9 | 11 |
| Robert Hoss | 9 | 9 |
| Jeromy Salveson | 4 | 4 |
| Salvesen Jeromy | 1 | 1 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.