People · Operator
Named in public records as an officer, director or promoter · active 2007–2015 · Other Technology, Other
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Zonoff, Inc. | — | Other Technology | Series B | $35.6M | $969.6M | 2013 |
| Flat World Knowledge Inc | — | Other | Series A | $22.6M | $22.7M | 2014 |
| Adaptly, Inc. | — | Other Technology | Series A | $12.6M | $291.2M | 2012 |
| Legolas Media, Inc. | — | Other Technology | Series A | $7.6M | $138.7M | 2011 |
| Verical Inc | — | Other Technology | Series A | $6.4M | $12.7M | 2007 |
| Fishbowl, Inc. | — | Other Technology | Seed | $4.0M | $136.3M | 2015 |
Kiran Hebbar at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Kiran Hebbar on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Hooks Johnston | 2 | 6 |
| Brian Hirsch | 1 | 19 |
| Lawson DeVries | 1 | 13 |
| David Blumberg | 1 | 13 |
| Michael Harris | 1 | 10 |
| Chris Fralic | 1 | 8 |
| John Brady | 1 | 7 |
| Gary Golding | 1 | 6 |
| Michael Dering | 1 | 5 |
| Robert Cooper | 1 | 5 |
| Eric Frank | 1 | 5 |
| David Wiley | 1 | 5 |
| JOHN BROWN | 1 | 4 |
| Keith Titan | 1 | 3 |
| Noah Rosenberg | 1 | 3 |
| Todd Walrath | 1 | 3 |
| CHRISTOPHER GABRIELI | 1 | 3 |
| Harry D'Andrea | 1 | 3 |
| Jon Williams | 1 | 2 |
| Joseph P. Doran | 1 | 2 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.