People · Operator
Named in public records as an officer, director or promoter · active 2009–2023 · Other Travel, Other Technology, Tourism and Travel Services, Other
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Club Holdings Llc | — | Other Travel | Series C | $78.4M | $17.3M | 2009 |
| CBC Broadband Holdings, LLC | — | Other Technology | Series A | $4.9M | $135.9M | 2009 |
| Old Marsh, LLC | — | Tourism and Travel Services | Seed | $2.9M | $20.5M | 2017 |
| Penobscot Valley, LLC | — | Tourism and Travel Services | Seed | $1.9M | $13.6M | 2017 |
| Rock Pile Golf Club Greenwich LLC | — | Other | Seed | $1.2M | $10.6M | 2022 |
| Rock Pile Golf Club Holding LLC | — | Other | Pre-Seed | $625K | $4.2M | 2023 |
KEVIN MCCARTHY at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside KEVIN MCCARTHY on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| John Hill | 2 | 5 |
| L. KEITH MULLINS | 2 | 3 |
| Michael Cane | 2 | 2 |
| Michael Breed | 2 | 2 |
| Jonathan V Priore | 2 | 2 |
| PETE ESTLER | 1 | 4 |
| BEN ADDOMS | 1 | 3 |
| BRUCE BARNET | 1 | 3 |
| David Wetherell | 1 | 3 |
| KEITH MULLINS | 1 | 3 |
| CHUCK ANDERSON | 1 | 2 |
| Ruben Garcia | 1 | 2 |
| CHARLES A. ANDERSON | 1 | 2 |
| TOD NIELSEN | 1 | 2 |
| David Haverkate | 1 | 1 |
| JOHN A. RUSSELL | 1 | 1 |
| LEN ALLSUP | 1 | 1 |
| RONNIE LUBNER | 1 | 1 |
| CARY FITCHEY | 1 | 1 |
| Albert Lemus | 1 | 1 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.