People · Operator
Named in public records as an officer, director or promoter · active 2017–2023 · Other Technology, Other, Healthtech
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| BrainCheck, Inc. | — | Other Technology | Series B | $34.7M | $138.2M | 2017 |
| VidaFuel, Inc. | — | Other | Seed | $6.3M | $13.0M | 2019 |
| Partum Health, Inc. | — | Healthtech | Seed | $3.5M | $26.5M | 2023 |
| Re-Harvest Provisions Inc. | — | Other | Seed | $3.0M | $5.2M | 2021 |
KERRY RUPP at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside KERRY RUPP on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Michael Smerklo | 1 | 10 |
| Charlie Plauche | 1 | 8 |
| Jodi Hubler | 1 | 8 |
| Joseph Kaplan | 1 | 6 |
| Matthew Rogers | 1 | 4 |
| David Eagleman | 1 | 3 |
| JOSEPH KEKST | 1 | 2 |
| Michael Glick | 1 | 2 |
| Robert Pflieger | 1 | 2 |
| Andy Ambrose | 1 | 2 |
| George McLendon | 1 | 2 |
| Kim Rodriguez | 1 | 2 |
| Scott Abel | 1 | 2 |
| Kathryn Bernell | 1 | 2 |
| Daniel Cotlar | 1 | 1 |
| Meghan Doyle | 1 | 1 |
| Rebecca Kahnweiler | 1 | 1 |
| Bernell Kathryn | 1 | 1 |
| Gail Marcus | 1 | 1 |
| Elana Gold | 1 | 1 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.