People · Operator
Named in public records as an officer, director or promoter · active 2009–2024 · Pharmaceuticals, Biotechnology
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Acetylon Pharmaceuticals, Inc. | — | Pharmaceuticals | Series A | $33.6M | $433.2M | 2009 |
| ONCoPEP, Inc. | — | Biotechnology | Seed | $12.7M | $153.5M | 2011 |
| Starton Therapeutics Inc. | — | Biotechnology | Seed | $10.7M | $8.8M | 2021 |
| Window Therapeutics, Inc. | — | Biotechnology | Series A | $7.5M | $57.2M | 2023 |
| One World Lab, Inc. | — | Biotechnology | Pre-Seed | $981K | $54.2M | 2015 |
Kenneth Anderson at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Kenneth Anderson on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Elena Prokupets | 2 | 2 |
| NITIN KAUSHAL | 1 | 8 |
| Marc Cohen | 1 | 6 |
| Marc A. Cohen | 1 | 5 |
| Eric Baum | 1 | 4 |
| Elena A. Prokupets | 1 | 3 |
| LUSONG LUO | 1 | 3 |
| James Lu | 1 | 3 |
| Kenneth A. Anderson | 1 | 2 |
| Walter A. Ogier | 1 | 2 |
| Bruce L. Downey | 1 | 2 |
| Chih-Kao Hu | 1 | 2 |
| Scott Kahn | 1 | 2 |
| WALTER C. OGIER | 1 | 2 |
| Fotios Plakogiannis | 1 | 2 |
| Pedro Lichtinger | 1 | 2 |
| Nintin Kaushal | 1 | 1 |
| Jeremiah Johnson | 1 | 1 |
| Jay Eastman | 1 | 1 |
| Bruce A. Downey | 1 | 1 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.