People · Operator
Named in public records as an officer, director or promoter · active 2011–2014 · Other Health Care
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Fresenius Medical Care Fort Wayne, LLC | — | Other Health Care | Series B | $18.2M | $402.6M | 2014 |
| Fresenius Medical Care Palatine, LLC | — | Other Health Care | Seed | $3.1M | $76.9M | 2012 |
| Fresenius Medical Care Elgin, LLC | — | Other Health Care | Seed | $3.0M | $74.7M | 2012 |
| Fresenius Medical Care CNV Marlborough, LLC | — | Other Health Care | Seed | $2.6M | $63.3M | 2014 |
| Fresenius Medical Care Linden, LLC | — | Other Health Care | Seed | $1.5M | $37.1M | 2011 |
Kelly Wootton at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Kelly Wootton on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Joseph Ruma | 3 | 47 |
| Arthur Morris | 3 | 4 |
| Brian O'Dea | 3 | 4 |
| Colleen Muldoon | 2 | 4 |
| Michelle West | 2 | 3 |
| Judith Moran | 1 | 6 |
| James Agresti | 1 | 1 |
| Maria Silva-Khazaei | 1 | 1 |
| Katie Ross | 1 | 1 |
| D. Bora Hazar | 1 | 1 |
| Steven Spiegel | 1 | 1 |
| Gran Asay | 1 | 1 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.