People · Operator
Named in public records as an officer, director or promoter · active 2014–2024 · Business Services, Other, Biotechnology, Other Health Care, Healthtech
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Philadelphia Urgent Care Management, Inc. | — | Business Services | Series A | $28.6M | $64.6M | 2018 |
| BRC Parent Holdings LLC | — | Other | Series B | $28.3M | $469.4M | 2020 |
| Paragon Bioservices, Inc. | — | Biotechnology | Series A | $22.9M | $180.8M | 2014 |
| InHomeTherapy, Inc. | — | Other Health Care | Series A | $20.4M | $25.5M | 2021 |
| Patheous Health, Inc. | — | Healthtech | Series A | $15.0M | $99.0M | 2023 |
Kapila Ratnam at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Kapila Ratnam on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Brian Ruwe | 2 | 2 |
| Matthew Murphy | 1 | 12 |
| James Watson | 1 | 11 |
| Mark Pacala | 1 | 5 |
| Paul Olson | 1 | 2 |
| Michael Peck | 1 | 2 |
| Peter Buzy | 1 | 2 |
| Jeffrey Stevenson | 1 | 2 |
| JOEL KRISTOFERSON | 1 | 2 |
| Peter Hotz | 1 | 2 |
| Robert Roche | 1 | 2 |
| Thomas P. Riley | 1 | 2 |
| Michael Raphael | 1 | 2 |
| CHRISTOPHER KERSEY | 1 | 2 |
| David D. Connor | 1 | 2 |
| DONALD HUGHES | 1 | 2 |
| Richard P. Anglin | 1 | 1 |
| Mark D. Pacala | 1 | 1 |
| Marsha Stone | 1 | 1 |
| Patrick Hervy | 1 | 1 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.