People · Operator
Named in public records as an officer, director or promoter · active 2011–2016 · Other Technology, Retailing, Other
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| BigCommerce Holdings, Inc. | — | Other Technology | Series C | $158.7M | $2.0B | 2016 |
| chloe & isabel, inc. | — | Retailing | Series B | $52.7M | $112.8M | 2014 |
| Savvy Source For Parents, Inc. | — | Other | Series B | $32.0M | $60.3M | 2011 |
| PayActiv, Inc. | — | Other Technology | Series A | $4.3M | $120.7M | 2014 |
Kabir Misra at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Kabir Misra on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Scarlett O'Sullivan | 3 | 5 |
| Joel Cutler | 1 | 16 |
| Jeff Richards | 1 | 16 |
| Ann Miura-Ko | 1 | 9 |
| Steven Murray | 1 | 8 |
| Scott Hilleboe | 1 | 6 |
| Jim Davidson | 1 | 5 |
| Ajit Medhekar | 1 | 4 |
| Stephen Case | 1 | 3 |
| Andrew Trader | 1 | 3 |
| Robert Alvarez | 1 | 3 |
| Steven Power | 1 | 3 |
| Eric Groves | 1 | 3 |
| Lawrence Bohn | 1 | 3 |
| Stacey Boyd | 1 | 2 |
| Caprice Young | 1 | 2 |
| Don Clarke | 1 | 2 |
| Brent Bellm | 1 | 2 |
| Andrew M Trader | 1 | 1 |
| Marc Cabi | 1 | 1 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.