People · Operator
Named in public records as an officer, director or promoter · active 2021–2026 · Biotechnology, Pharmaceuticals, Other
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Solstice Oncology, Inc. | — | Biotechnology | Series D+ | $121.3M | $774.4M | 2026 |
| Nocion Therapeutics, Inc. | — | Pharmaceuticals | Series B | $76.1M | $90.5M | 2024 |
| Boragen, Inc. | — | Other | Series B | $43.0M | $32.1M | 2021 |
JULIE GRANT at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside JULIE GRANT on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| ANDREW LEVIN | 1 | 17 |
| Kristina Burow | 1 | 16 |
| Michael Higgins | 1 | 9 |
| Joel Marcus | 1 | 9 |
| PETER COUROSSI | 1 | 4 |
| Roger Kemble | 1 | 4 |
| VIJAY MURTHY | 1 | 3 |
| John Dombrosky | 1 | 3 |
| Tracy Jackson | 1 | 2 |
| PINI ORBACH | 1 | 2 |
| MATTHEW FRANKEL | 1 | 2 |
| RICHARD BATYCKY | 1 | 2 |
| JAMES ELLIS | 1 | 2 |
| JULIE PAPANEK GRANT | 1 | 2 |
| EMILY MINKOW | 1 | 2 |
| CAROLINE LOEW | 1 | 2 |
| Peter Farina | 1 | 2 |
| Paul Schimmel | 1 | 2 |
| JONATHAN PAPANEK GAREN | 1 | 1 |
| MEREDITH M. FISHER | 1 | 1 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.