People · Operator
Named in public records as an officer, director or promoter · active 2013–2020 · Other, Business Services
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| 4Front Holdings Llc | — | Other | Series B | $53.0M | $86.8M | 2018 |
| 4Front Ventures, Inc. | — | Business Services | Seed | $8.9M | $76.2M | 2015 |
| 4Front Ventures Corp. | — | Other | Seed | $3.6M | $18.0M | 2020 |
| Palo Verde Ventures, LLC | — | Other | Seed | $1.5M | $27.9M | 2013 |
Joshua N. Rosen at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Joshua N. Rosen on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Trevor N. Pratte | 2 | 2 |
| Kris N. Krane | 2 | 2 |
| Andrew Thut | 2 | 2 |
| Andrew N. Thut | 2 | 2 |
| Karl N. Chowscano | 2 | 2 |
| Amit Patel | 1 | 14 |
| Robert Hunt | 1 | 4 |
| Joshua Rosen | 1 | 3 |
| Leonid Gontmakher | 1 | 2 |
| Roman Tkachenko | 1 | 2 |
| David Daily | 1 | 2 |
| Chetan Gulati | 1 | 2 |
| Keith Adams | 1 | 1 |
| Kathi Lentzsch | 1 | 1 |
| Kathy N. Lentzsch | 1 | 1 |
| Betty N. Aldworth | 1 | 1 |
| Eric N. Rey | 1 | 1 |
| Nicolle Dorsey | 1 | 1 |
| David N. Daily | 1 | 1 |
| Leise N Rosman | 1 | 1 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.