People · Operator
Named in public records as an officer, director or promoter · active 2009–2023 · Business Services, Other Health Care, Other
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| ALKU Holdings, LLC | — | Business Services | Growth/Late | $960.6M | $14.6B | 2023 |
| Thorne Holding Corp. | — | Other Health Care | Series B | $45.7M | $281.4M | 2010 |
| Wavelink Holdings Corp. | — | Other | Series B | $20.0M | $332.3M | 2009 |
JONATHAN HUNNICUTT at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside JONATHAN HUNNICUTT on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Richard Williams | 1 | 10 |
| Jeffrey Williams | 1 | 10 |
| Richard J. Williams | 1 | 5 |
| SEAN DONOVAN | 1 | 5 |
| Paul Jacobson | 1 | 3 |
| LARS JOHANSSON | 1 | 3 |
| JONATHON BUNT | 1 | 3 |
| David Bullis | 1 | 2 |
| Robert Forlenza | 1 | 2 |
| RILEY LYONS | 1 | 2 |
| Lamar Van Wagenen | 1 | 1 |
| CAS SCHNELLER | 1 | 1 |
| MARK ELDRIDGE | 1 | 1 |
| JON KUJALA | 1 | 1 |
| DAVID BRUNER | 1 | 1 |
| ANDREW BULL | 1 | 1 |
| MARC CIRRONE | 1 | 1 |
| DANIEL MASATA | 1 | 1 |
| Ricardo Braglia | 1 | 1 |
| Tom McKenna | 1 | 1 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.