People · Operator
Named in public records as an officer, director or promoter · active 2010–2021 · Other Technology, Other, Software / Tech, AI / ML
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Appnexus Inc | — | Other Technology | Series C | $194.7M | $2.0B | 2014 |
| Evidon, Inc. | — | Other | Series B | $40.7M | $278.3M | 2010 |
| Team Labs, Inc. | — | Software / Tech | Series A | $13.3M | $261.8M | 2019 |
| Zeroheight Inc. | — | AI / ML | Series A | $10.8M | $249.8M | 2021 |
Jonathan Hsu at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Jonathan Hsu on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Rick Smith | 1 | 14 |
| Chip Meakem | 1 | 9 |
| Michael Tyrrell | 1 | 8 |
| Michael Rubenstein | 1 | 5 |
| Brian McAndrews | 1 | 4 |
| Justin Sadrian | 1 | 4 |
| Vishnu Menon | 1 | 4 |
| Mark Colodny | 1 | 4 |
| Scott Meyer | 1 | 4 |
| Lynda Clarizio | 1 | 3 |
| JONATHAN LOWENHAR | 1 | 3 |
| Brian Lesser | 1 | 3 |
| David Yuan | 1 | 2 |
| David O'Hara | 1 | 2 |
| Robin Tindale | 1 | 1 |
| Andrew Hoag | 1 | 1 |
| Matthew Haies | 1 | 1 |
| Edwin Gillis | 1 | 1 |
| Michiel Nolet | 1 | 1 |
| Brian O'Kelley | 1 | 1 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.