People · Operator
Named in public records as an officer, director or promoter · active 2009–2021 · Other, Business Services, Other Energy, Other Technology
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Colossus Minerals Inc. | — | Other | Series A | $9.0M | $26.8M | 2009 |
| My Interest Broker, Inc. | — | Business Services | Seed | $3.2M | $30.5M | — |
| U3O8 Corp. | — | Other Energy | Seed | $2.4M | $2.2M | 2011 |
| AMPD Ventures Inc. | — | Other Technology | Pre-Seed | $557K | $11.0M | 2021 |
JOHN ROSS at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside JOHN ROSS on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Richard Patricio | 1 | 11 |
| David Hughes | 1 | 11 |
| Philip Williams | 1 | 8 |
| GREG HALL | 1 | 8 |
| Ravinder Kang | 1 | 5 |
| Patrick F.N. Anderson | 1 | 5 |
| Sheldon Inwentash | 1 | 4 |
| Anthony Brown | 1 | 4 |
| Ari Sussman | 1 | 3 |
| Stewart Taylor | 1 | 2 |
| Douglas Reeson | 1 | 2 |
| Bryan A. Coates | 1 | 2 |
| Keith Barron | 1 | 2 |
| Bryan Coates | 1 | 2 |
| Howard Donaldson | 1 | 2 |
| Ian Williams | 1 | 2 |
| David Constable | 1 | 2 |
| ERIC BLOXDORF | 1 | 1 |
| ERICH J. BLOXDORF | 1 | 1 |
| JOHN D. ROSS | 1 | 1 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.