People · Operator
Named in public records as an officer, director or promoter · active 2006–2025 · Other Energy, Other Technology
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Deeya Energy Inc | — | Other Energy | Series B | $30.0M | $348.1M | 2009 |
| Synthesys Research Inc | — | Other Technology | Series A | $20.9M | $300.0M | 2006 |
| HiQ Solar, Inc. | — | Other Energy | Series A | $10.4M | $110.2M | 2015 |
| Carbon Capture America, Inc. | — | Other Energy | Series A | $9.6M | $70.8M | 2020 |
| BioFuelBox CORP | — | Other Energy | Series A | $5.2M | $54.9M | 2009 |
| FrostCarbon, Inc. | — | Other Energy | Seed | $2.3M | $5.6M | 2025 |
| ACCELERGY Corp | — | Other Energy | Seed | $2.0M | $13.0M | 2015 |
John Rockwell at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside John Rockwell on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Ira Ehrenpreis | 2 | 10 |
| Alex Lau | 2 | 3 |
| Lutz Henckels | 2 | 3 |
| Brent Lewis | 2 | 2 |
| John Hall | 1 | 11 |
| Ravi Viswanathan | 1 | 9 |
| Jennifer Fonstad | 1 | 9 |
| KEVIN TIDWELL | 1 | 7 |
| Scott Frazier | 1 | 5 |
| Jason Williams | 1 | 4 |
| Trent Yang | 1 | 3 |
| Sujit Banerjee | 1 | 3 |
| Michael Pehl | 1 | 3 |
| Bryant Tong | 1 | 3 |
| Frank Rahmani | 1 | 2 |
| John Sadler | 1 | 2 |
| Tom Byers | 1 | 2 |
| Chuck Abronson | 1 | 2 |
| Andre Willis | 1 | 1 |
| Rocco Fiato | 1 | 1 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.