People · Operator
Named in public records as an officer, director or promoter · active 2009–2025 · Other, Biotechnology, Gaming, Manufacturing, Medical Devices, Other Health Care
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Advanced Disposal Services, Inc. | — | Other | Growth/Late | $1.2B | $20.6B | 2016 |
| 22nd Century Group, Inc. | — | Biotechnology | Series C | $116.0M | $9.8M | 2024 |
| Super League Gaming, Inc. | — | Gaming | Series B | $94.1M | $81.6M | 2014 |
| Biological Dynamics Inc | — | Biotechnology | Series B | $44.8M | $476.3M | 2015 |
| MPD Holdings, LLC | — | Manufacturing | Series B | $42.7M | $438.6M | 2010 |
| Celsee Diagnostics, Inc. | — | Medical Devices | Series B | $40.5M | $135.3M | 2017 |
| Maui Imaging, Inc. | — | Other Health Care | Series A | $29.9M | $51.0M | 2025 |
| Miso Robotics, Inc. | — | Robotics | Series B | $29.2M | $723K | 2017 |
| Orbsat Corp | — | Telecommunications | Series A | $26.0M | $42.1M | 2022 |
| Popid, Inc | — | Other Technology | Series A | $18.5M | $57.0M | 2025 |
| Tecta Holdings, Inc. | — | Other | Series A | $17.8M | $194.2M | 2009 |
| Hi Marley, Inc. | — | Other Technology | Series A | $16.7M | $221.9M | 2019 |
| SIMBA Chain, Inc. | — | Other Technology | Series A | $14.2M | $225.1M | 2019 |
| Fuse Oncology, Inc. | — | Pharma | Series A | $11.8M | $79.5M | 2021 |
| Autonomic Materials, Inc. | — | Robotics | Seed | $11.2M | $19.8M | 2015 |
| Dune Sciences, Inc. | — | Other | Series A | $10.8M | $2.4M | 2014 |
| Carson Life, Inc. | — | Retailing | Seed | $5.3M | $6.2M | 2018 |
| Fluxa, Inc. | — | Biotechnology | Series A | $5.0M | $132.1M | 2021 |
| Let's Disco, Inc. | — | Other | Seed | $3.8M | $24.1M | 2018 |
| Solulink Inc | — | Biotechnology | Seed | $3.3M | $19.1M | 2013 |
| firstAI, Inc. | — | Other Technology | Seed | $2.4M | $81.4M | 2017 |
| SPYRUS Solutions, Inc. | — | Other Technology | Seed | $2.0M | $69.3M | 2019 |
| Paragon Ventures II LLC | — | Investment Vehicle | Seed | $2.0M | $17.5M | 2022 |
| GWS Tool Holdings, LLC | — | Manufacturing | Seed | $2.0M | $24.5M | 2014 |
| Frost Control Systems, Inc. | — | Manufacturing | Seed | $1.3M | $13.0M | 2020 |
| Paragon Ventures III LLC | — | Investment Vehicle | Seed | $1.0M | $4.2M | 2024 |
| Caliburger | — | Restaurants | Pre-Seed | $250K | $1.1M | 2013 |
John Miller at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside John Miller on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Brian Miller | 2 | 14 |
| ROBERT STEWART | 2 | 6 |
| Rupert De Vink | 2 | 5 |
| James Buckly Jordan | 2 | 5 |
| Tim Mayleben | 2 | 4 |
| Michalis Stavrinides | 2 | 3 |
| Brian Faust | 2 | 3 |
| Stephen Roe | 2 | 3 |
| John M Miller | 2 | 3 |
| Shane Imwalle | 2 | 3 |
| Walter Young, Jr. | 2 | 2 |
| Mark Johnson | 1 | 22 |
| Puneet Agarwal | 1 | 15 |
| David Rector | 1 | 11 |
| Jack Ball | 1 | 10 |
| ANDREW COHEN | 1 | 10 |
| MIchael Greene | 1 | 8 |
| Bryan Ritchie | 1 | 7 |
| Scott White | 1 | 7 |
| David Schwartz | 1 | 7 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.