People · Operator
Named in public records as an officer, director or promoter · active 2009–2024 · Pharmaceuticals, Pharma, Other Technology
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Melinta Therapeutics, Inc. /New/ | — | Pharmaceuticals | Series D+ | $346.8M | $4.9B | 2009 |
| Strongbridge Biopharma plc | — | Pharmaceuticals | Series D+ | $220.6M | $1.2B | 2015 |
| Autolus Therapeutics plc | — | Pharma | Series D+ | $200.0M | $2.4B | 2024 |
| Active Cypher Inc. | — | Other Technology | Pre-Seed | $1.2M | $40.6M | 2019 |
John H Johnson at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside John H Johnson on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| John Johnson | 1 | 25 |
| Garheng Kong | 1 | 16 |
| David Gill | 1 | 8 |
| Robert Lutz | 1 | 7 |
| Dov Goldstein | 1 | 6 |
| Richard Kent | 1 | 5 |
| WILLIAM D. YOUNG | 1 | 4 |
| Matthew Pauls | 1 | 4 |
| John L. Johnson | 1 | 3 |
| P. Sherill Neff | 1 | 3 |
| Brian Davis | 1 | 3 |
| I Wistar Morris | 1 | 3 |
| H. Joseph Reiser | 1 | 3 |
| Joseph M. Mahady | 1 | 3 |
| A. Brian Davis | 1 | 3 |
| Stephen Long | 1 | 3 |
| Michael L Corrado | 1 | 2 |
| Martin H. Murphy | 1 | 2 |
| Garheng H. Kong | 1 | 2 |
| Brent Rice | 1 | 2 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.