People · Operator
Named in public records as an officer, director or promoter · active 2011–2024 · Telecommunications, Other Technology, Other, AI / ML
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| CALIENT Technologies INC | — | Telecommunications | Series B | $109.1M | $615.1M | 2011 |
| OpenLight Photonics, Inc. | — | Other Technology | Series A | $26.0M | $15.5M | 2011 |
| Quintessent Inc. | — | Other | Series A | $18.2M | $65.7M | 2021 |
| Nexus Photonics, Inc. | — | Other Technology | Series A | $5.0M | $66.8M | 2022 |
| Alpha Design AI, Inc. | — | AI / ML | Seed | $3.1M | $16.6M | 2024 |
| ThinGap, LLC | — | Other Technology | Seed | $2.5M | $84.1M | 2018 |
John Bowers at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside John Bowers on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Alexander Fang | 2 | 5 |
| Milton Chang | 2 | 4 |
| Ajay Shah | 1 | 7 |
| Michael Danaher | 1 | 7 |
| Atiq Raza | 1 | 6 |
| Chris Lee | 1 | 5 |
| Michael J. Danaher | 1 | 5 |
| Steve Cooper | 1 | 4 |
| Edgar Masri | 1 | 4 |
| Arjun Gupta | 1 | 4 |
| Philip Proujansky | 1 | 3 |
| George Schmitt | 1 | 3 |
| Gregory Koss | 1 | 2 |
| John E. Bowers | 1 | 2 |
| Manny Stockman | 1 | 2 |
| Yang Wang | 1 | 2 |
| Daniel Burnham | 1 | 2 |
| Alex Fang | 1 | 2 |
| Jag Setlur | 1 | 2 |
| Ivan Bercovich | 1 | 2 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.