People · Operator
Named in public records as an officer, director or promoter · active 2010–2025 · Other Technology, Other, Mining & Resources
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Western Magnesium Corp. | — | Other Technology | Series A | $23.3M | $3.0M | 2020 |
| Geologix Explorations Inc | — | Other | Pre-Seed | $1.5M | $3.0M | 2010 |
| Soundtrace Inc. | — | Other Technology | Seed | $1.1M | $9.3M | 2023 |
| Precipitate Gold Corp | — | Mining & Resources | Pre-Seed | $1.1M | $534K | 2013 |
| Finex Metals Ltd. | — | Mining & Resources | Pre-Seed | $339K | $722K | 2025 |
| El Tigre Silver Corp. | — | Other | Pre-Seed | $140K | $3.2M | 2012 |
Jeffrey Wilson at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Jeffrey Wilson on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Jeffrey R. Wilson | 2 | 2 |
| Robert Brown | 1 | 22 |
| Michael Moore | 1 | 12 |
| Quinton Hennigh | 1 | 10 |
| Adrian Fleming | 1 | 8 |
| Jeff Wilson | 1 | 7 |
| Darryl Cardey | 1 | 7 |
| Gary Freeman | 1 | 6 |
| ALISTAIR WADDELL | 1 | 5 |
| Edward Lee | 1 | 5 |
| Stuart Ross | 1 | 4 |
| SANDRA Wong | 1 | 4 |
| Ken Booth | 1 | 4 |
| Eduardo Luna | 1 | 3 |
| Grant T. Smith | 1 | 3 |
| Wade Anderson | 1 | 3 |
| Kim Evans | 1 | 3 |
| Lisa Maxwell | 1 | 2 |
| DARRYL S CARDEY | 1 | 2 |
| JEFFREY S WILSON | 1 | 2 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.