People · Operator
Named in public records as an officer, director or promoter · active 2009–2024 · Other Technology, Other, Tourism and Travel Services
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Third Pole, Inc. | — | Other Technology | Series B | $43.1M | $139.2M | 2015 |
| Ride, Inc. | — | Other | Series A | $16.7M | $81.4M | 2011 |
| Sons of Liberty, LLC | — | Other | Series A | $7.9M | $119.0M | 2012 |
| Ride, LLC | — | Tourism and Travel Services | Seed | $3.9M | $2.8M | 2017 |
| National Healthcare Exchange Services Inc | — | Other Technology | Seed | $2.0M | $68.1M | 2009 |
| MarketMeSuite, Ltd. | — | Other Technology | Pre-Seed | $1.0M | $42.4M | 2013 |
Jeffrey McCormick at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Jeffrey McCormick on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Richard Humphrey | 2 | 3 |
| John P Ryan | 1 | 11 |
| Steve Klein | 1 | 5 |
| Werner Cautreels | 1 | 5 |
| Kadir Kadhiresan | 1 | 4 |
| William Aliski | 1 | 4 |
| Ashleigh Palmer | 1 | 4 |
| Hirak Parikh | 1 | 3 |
| Alec Stern | 1 | 2 |
| Kunal Paymaster | 1 | 2 |
| Alan McKeon | 1 | 1 |
| Scott Carlin | 1 | 1 |
| Rupert Aguila | 1 | 1 |
| Barry Tatelman | 1 | 1 |
| James Halpin | 1 | 1 |
| Mark Rieger | 1 | 1 |
| Alan Hamlyn | 1 | 1 |
| Peter Salas | 1 | 1 |
| Tammy Fennell | 1 | 1 |
| Jeff McCormick | 1 | 1 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.