People · Operator
Named in public records as an officer, director or promoter · active 2012–2022 · AI / ML, Other Technology, Retailing
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Twilio Inc | — | AI / ML | Growth/Late | $3.2B | $12.2B | 2020 |
| Vendr, Inc. | — | AI / ML | Series D+ | $272.2M | $3.5B | 2021 |
| Appirio Inc. | — | Other Technology | Series C | $53.8M | $125.7M | 2013 |
| Intacct Corp | — | Other Technology | Series B | $40.5M | $913.7M | 2014 |
| Metamarkets Group, Inc. | — | Other Technology | Series A | $38.1M | $280.0M | 2013 |
| Monsoon Commerce, Inc. | — | Retailing | Series B | $19.2M | $17.2M | 2012 |
JEFF EPSTEIN at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside JEFF EPSTEIN on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| BYRON DEETER | 2 | 17 |
| Albert Wenger | 1 | 20 |
| Jeff Richards | 1 | 16 |
| Roger Ehrenberg | 1 | 14 |
| Matthew Harris | 1 | 13 |
| DAVID SACKS | 1 | 12 |
| Brian Jacobs | 1 | 9 |
| Jim Goetz | 1 | 9 |
| MICHAEL GREEN | 1 | 9 |
| Gary Reiner | 1 | 7 |
| GREGORY SANDS | 1 | 7 |
| ROBERT REID | 1 | 5 |
| Scott Raney | 1 | 5 |
| PRIYA SAIPRASAD | 1 | 5 |
| Karyn Smith | 1 | 4 |
| ROBERT SPINNER | 1 | 4 |
| Jeffrey Epstein | 1 | 4 |
| George Hu | 1 | 4 |
| Matt Thompson | 1 | 4 |
| Ainslie Mayberry | 1 | 4 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.