People · Operator
Named in public records as an officer, director or promoter · active 2013–2017 · Investment Vehicle, Other Technology
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Plymouth Growth Partners Iv, L.P. | — | Investment Vehicle | Series C | $70.7M | $1.2B | 2017 |
| Incontext Solutions, Inc. | — | Other Technology | Series B | $32.6M | $192.2M | 2015 |
| CloudOne Corp | — | Other Technology | Series A | $8.8M | $115.1M | 2016 |
| Kinney Group, Inc. | — | Other Technology | Seed | $3.0M | $34.1M | 2017 |
| No Surprises Software, Inc. | — | Other Technology | Seed | $1.1M | $37.5M | 2013 |
JEFF BARRY at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside JEFF BARRY on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Brook Critchfield | 1 | 6 |
| Ryan Pfenninger | 1 | 5 |
| Kevin Terrasi | 1 | 5 |
| GUY TURNER | 1 | 5 |
| John McDonald | 1 | 4 |
| Evan Ufer | 1 | 4 |
| GREGG KAPLAN | 1 | 4 |
| Chris Hughes | 1 | 4 |
| Mark Horne | 1 | 3 |
| MARK HARDY | 1 | 3 |
| Paul Young | 1 | 3 |
| MARK DONNELLY | 1 | 3 |
| Parker Hinshaw | 1 | 3 |
| TRACEY WIEDMEYER | 1 | 2 |
| GREGG T KAPLAN | 1 | 1 |
| JEFF T BARRY | 1 | 1 |
| GREG T KAPLAN | 1 | 1 |
| TRACEY T WIEDMEYER | 1 | 1 |
| GUY T TURNER | 1 | 1 |
| MARTIN JOHNSON | 1 | 1 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.