People · Operator
Named in public records as an officer, director or promoter · active 2011–2024 · Other Technology, Other
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Fab.com, Inc. | — | Other Technology | Series D+ | $108.5M | $3.2B | 2011 |
| GoVyrl, Inc. | — | Other Technology | Series B | $31.5M | $45.3M | 2019 |
| 7943067 Canada Inc. | — | Other | Series A | $21.8M | $170.4M | 2018 |
| Airstack w3 Inc. | — | Other Technology | Series A | $19.1M | $66.6M | 2022 |
| Moxie People Inc. | — | Other | Series A | $8.5M | $102.2M | 2021 |
| Social Programming Network, Inc. | — | Other Technology | Series A | $4.3M | $120.3M | 2012 |
| OpenST Ltd | — | Other Technology | Pre-Seed | $592K | $25.1M | 2017 |
Jason Goldberg at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Jason Goldberg on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Allen Morgan | 3 | 19 |
| Howard Morgan | 1 | 17 |
| Nate Redmond | 1 | 15 |
| Jeff Jordan | 1 | 12 |
| David Perry | 1 | 11 |
| Pravin Vazirani | 1 | 8 |
| Shervin Pishevar | 1 | 8 |
| Paul Voois | 1 | 7 |
| John Stokes | 1 | 4 |
| Dan Rosensweig | 1 | 3 |
| Drew Austin Greenfeld | 1 | 3 |
| David Bohnett | 1 | 3 |
| Daniel Weinberg | 1 | 3 |
| David Lapter | 1 | 2 |
| Sunil Khedar | 1 | 1 |
| Nishith Shah | 1 | 1 |
| Chris Dark | 1 | 1 |
| Renee Wong | 1 | 1 |
| Kevin Hatfield | 1 | 1 |
| Glen Van Ligten | 1 | 1 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.