People · Operator
Named in public records as an officer, director or promoter · active 2009–2021 · Retailing, Biotechnology, Other Energy, Other, Other Technology, Environmental Services
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| VitaminPacks Inc. | — | Retailing | Series A | $11.6M | $23.1M | 2018 |
| Altair Therapeutics, Inc. | — | Biotechnology | Series A | $6.5M | $233.8M | 2009 |
| Encentiv Energy, Inc. | — | Other Energy | Seed | $3.7M | $29.2M | 2021 |
| Qualified Billing & Collections-RCM LLC | — | Other | Seed | $1.9M | $36.2M | 2017 |
| Vita Products Inc | — | Other Technology | Pre-Seed | $687K | $29.1M | 2011 |
| Your Local Market, LLC | — | Retailing | Pre-Seed | $375K | $2.9M | 2011 |
| Solmentum, Inc. | — | Environmental Services | Pre-Seed | $275K | $9.3M | 2009 |
Jason Brown at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Jason Brown on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Ivor Royston | 1 | 7 |
| Andrew Black | 1 | 6 |
| Kim Kamdar | 1 | 6 |
| Pratik Shah | 1 | 5 |
| Joel Martin | 1 | 5 |
| David Waxman | 1 | 5 |
| David Shapiro | 1 | 4 |
| Stephen D. Moritz | 1 | 3 |
| Travis Bradford | 1 | 3 |
| Edward Chandler | 1 | 2 |
| Sean Sebastian | 1 | 2 |
| Chris Roberts | 1 | 2 |
| David Abramson | 1 | 2 |
| Steve Seigel | 1 | 2 |
| JASPER PLATZ | 1 | 2 |
| Stephen Moritz | 1 | 1 |
| Michael Cham | 1 | 1 |
| Sean D. Sebastian | 1 | 1 |
| Tamara Bernadot | 1 | 1 |
| Premanand Thudia | 1 | 1 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.