People · Operator
Named in public records as an officer, director or promoter · active 2019–2023 · Biotechnology, Other Health Care, Healthtech
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Oragenics Inc | — | Biotechnology | Series A | $67.4M | $6.9M | 2023 |
| Assisted 4 Living, Inc. | — | Other Health Care | Series A | $8.8M | $62.2M | 2021 |
| Banyan Pediatric Care Centers, Inc | — | Healthtech | Seed | $2.9M | $55.5M | 2019 |
Janet Huffman at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Janet Huffman on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Michael Sullivan | 1 | 13 |
| AMISH PATEL | 1 | 8 |
| David Rosenberg | 1 | 8 |
| Bruce Cassidy | 1 | 5 |
| Michael Valentino | 1 | 3 |
| Frederick W. Telling | 1 | 3 |
| ROGER TICHENOR | 1 | 3 |
| Charles L. Pope | 1 | 2 |
| Alan Dunton | 1 | 2 |
| JOHN BONFIGLIO | 1 | 2 |
| Alan Joslyn | 1 | 2 |
| Kimberly Murphy | 1 | 1 |
| James Diggs | 1 | 1 |
| Denise Penz | 1 | 1 |
| Louis Collier | 1 | 1 |
| Anca Barr | 1 | 1 |
| Romulus Barr | 1 | 1 |
| Jason Moxley | 1 | 1 |
| Robert Moxley | 1 | 1 |
| Steve Karasick | 1 | 1 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.