People · Operator
Named in public records as an officer, director or promoter · active 2009–2015 · Other Technology, Business Services
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Turn Inc | — | Other Technology | Series C | $121.1M | $432.5M | 2010 |
| Glint Inc. | — | Business Services | Series B | $75.7M | $21.6M | 2013 |
| Sojern Inc | — | Other Technology | Series A | $30.6M | $33.7M | 2013 |
| Syndero Inc | — | Other Technology | Seed | $3.0M | $102.2M | 2009 |
| Find My Audience, Inc. | — | Other Technology | Seed | $1.2M | $40.9M | 2015 |
James Barnett at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside James Barnett on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| John Moragne | 2 | 8 |
| James J. Barnett | 2 | 2 |
| Dennis Jang | 2 | 2 |
| Jason Pressman | 1 | 14 |
| Jeffrey Crowe | 1 | 12 |
| Jeff Crowe | 1 | 9 |
| Donald Dixon | 1 | 7 |
| Christopher Marshall | 1 | 7 |
| William E. Fisher | 1 | 4 |
| Joshua Goldman | 1 | 4 |
| Kenneth Fox | 1 | 3 |
| Scott Howe | 1 | 3 |
| Ellen Keszler | 1 | 3 |
| Bradley Klaus | 1 | 3 |
| David J. Henke | 1 | 2 |
| Jeffrey G. Katz | 1 | 2 |
| Mark Liao | 1 | 2 |
| David P. Stokes | 1 | 2 |
| John H Moragne | 1 | 2 |
| Joshua C. Goldman | 1 | 2 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.