People · Operator
Named in public records as an officer, director or promoter · active 2014–2017 · Biotechnology, Pharmaceuticals, Business Services
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Centrexion Therapeutics Corp | — | Biotechnology | Series C | $202.0M | $35.3M | 2017 |
| Edge Therapeutics, Inc. | — | Pharmaceuticals | Series C | $72.1M | $2.0B | 2014 |
| Premier Alliance Group, Inc. | — | Business Services | Series A | $58.1M | $75.2M | 2016 |
Isaac J. Blech at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Isaac J. Blech on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Isaac Blech | 2 | 14 |
| Sol J. Barer | 2 | 6 |
| Sol Barer | 2 | 6 |
| Arnold Oronsky | 1 | 10 |
| Wesley Clark | 1 | 7 |
| Arnold L. Oronsky | 1 | 6 |
| MICHAEL J. WARD | 1 | 5 |
| Mark Elliott | 1 | 3 |
| Cary W. Sucoff | 1 | 3 |
| Cary Sucoff | 1 | 3 |
| Isaac M. Blech | 1 | 2 |
| Kevin Carnahan | 1 | 2 |
| Patrick Kolenik | 1 | 2 |
| John Galt | 1 | 2 |
| Harvey Pitt | 1 | 2 |
| Robert J. Spiegel | 1 | 2 |
| Cary J. Sucoff | 1 | 2 |
| Patrick M. Kolenik | 1 | 2 |
| James J. Loughlin | 1 | 2 |
| Kurt Conti | 1 | 2 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.