People · Operator
Named in public records as an officer, director or promoter · active 2009–2021 · Software / Tech, Other Technology, Other Energy
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Nevada Nanotech Systems, Inc. | — | Software / Tech | Series B | $39.7M | $290.9M | 2017 |
| Teachtown, Inc. | — | Other Technology | Seed | $14.4M | $59.6M | 2010 |
| Windspire Energy, Inc. | — | Other Energy | Seed | $1.2M | $13.0M | 2009 |
Ian Rogoff at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Ian Rogoff on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Ray Stata | 1 | 7 |
| Michael Hess | 1 | 5 |
| Giacomo Marini | 1 | 3 |
| James Horn | 1 | 2 |
| Jesse Adams | 1 | 2 |
| Tim Fogarty | 1 | 2 |
| Michael Schwab | 1 | 2 |
| Dan Feshbach | 1 | 2 |
| Brian Krolicki | 1 | 1 |
| Rain Cui | 1 | 1 |
| Jane Swift | 1 | 1 |
| Rob Cioffi | 1 | 1 |
| Dominic Massaro | 1 | 1 |
| Dick Doerr | 1 | 1 |
| Pete Henig | 1 | 1 |
| Mick Hansen | 1 | 1 |
| Glenn Carnahan | 1 | 1 |
| Walter Borland | 1 | 1 |
| TIMOTHY RODGERS | 1 | 1 |
| BOB HOLLAND | 1 | 1 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.