People · Operator
Named in public records as an officer, director or promoter · active 2012–2025 · Other Technology, Other, Edtech
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Degreed, Inc. | — | Other Technology | Series D+ | $339.8M | $858.0M | 2020 |
| LI Group Holdings, Inc. | — | Other | Series D+ | $130.5M | $4.3M | 2012 |
| SSH Group Holdings, Inc. | — | Other | Series C | $120.8M | $7.5M | 2012 |
| Interplay Learning, Inc. | — | Edtech | Series B | $46.0M | $112.9M | 2021 |
| DeepHow Corp. | — | Other | Series A | $19.0M | $17.6M | 2025 |
| SkillTrade Inc. | — | Other Technology | Series A | $5.0M | $23.7M | 2024 |
Ian Chiu at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Ian Chiu on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Adarsh Sarma | 2 | 4 |
| Brandon Tidwell | 1 | 11 |
| Ben Yu | 1 | 9 |
| Charlie Plauche | 1 | 8 |
| Jeff Parks | 1 | 7 |
| Daniel Neuwirth | 1 | 7 |
| Sam Decker | 1 | 7 |
| Michael McMahon | 1 | 7 |
| Victor Patterson | 1 | 6 |
| Kevin Diestel | 1 | 5 |
| Paul Kim | 1 | 5 |
| R. Brandon Tidwell | 1 | 5 |
| David Blake | 1 | 5 |
| Deborah Quazzo | 1 | 5 |
| David Wiley | 1 | 5 |
| Mark Colodny | 1 | 4 |
| Lincoln Frank | 1 | 3 |
| Daniel Levin | 1 | 3 |
| Patrick Murray | 1 | 3 |
| Rick Timmins | 1 | 2 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.