People · Operator
Named in public records as an officer, director or promoter · active 2009–2015 · Other Technology, Computers, Other, Other Health Care
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Talari Networks Inc | — | Other Technology | Series A | $25.5M | $27.7M | 2012 |
| NComputing Inc | — | Computers | Series B | $21.8M | $795.6M | 2012 |
| Kidaptive, Inc. | — | Other Technology | Series A | $20.9M | $225.4M | 2012 |
| Firetide Inc. | — | Other | Series A | $13.1M | $129.9M | 2009 |
| Wellcore Corp | — | Other Health Care | Series A | $7.5M | $40.4M | 2009 |
| Handle, Inc. | — | Other Technology | Seed | $5.8M | $61.7M | 2011 |
| OnRequest Images Inc | — | Other Technology | Seed | $2.0M | $68.1M | 2010 |
H. DUBOSE MONTGOMERY at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside H. DUBOSE MONTGOMERY on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Shawn Carolan | 2 | 14 |
| Jonathan Rosenbaum | 1 | 9 |
| Chris Smith | 1 | 7 |
| Mark Masur | 1 | 3 |
| Duane Zitzner | 1 | 3 |
| Brian Koo | 1 | 3 |
| Todd Steele | 1 | 3 |
| Pankaj Gunsagar | 1 | 3 |
| Bo Larsson | 1 | 2 |
| CECILIA CLAUDIO | 1 | 2 |
| Carla Stratfold | 1 | 2 |
| Jeff E Thermond | 1 | 1 |
| ROBERT R. HERB | 1 | 1 |
| Andrew J Gottlieb | 1 | 1 |
| Hal E Calhoun | 1 | 1 |
| John E Dickey | 1 | 1 |
| JASON DUBOSE SYDOW | 1 | 1 |
| RAJENDRA DHINGRA | 1 | 1 |
| Mark E Masur | 1 | 1 |
| Keith Morris | 1 | 1 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.