People · Operator
Named in public records as an officer, director or promoter · active 2009–2025 · Mining & Resources, Telecommunications, Manufacturing, Other Technology, Other, Pharmaceuticals
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| i-80 Gold Corp. | — | Mining & Resources | Series C | $76.1M | $22.7M | 2021 |
| Infrastructure Networks, Inc. | — | Telecommunications | Series B | $50.4M | $533.3M | 2017 |
| NM Group Global LLC | — | Manufacturing | Series A | $17.5M | $104.9M | — |
| MediaShift Holdings, Inc. | — | Other Technology | Series A | $9.5M | $58.4M | 2016 |
| Equinox Gold Corp. | — | Mining & Resources | Series A | $4.6M | $19.9M | 2018 |
| Sierra Madre Gold & Silver Ltd. | — | Mining & Resources | Seed | $4.0M | $8.1M | 2022 |
| SemiNex Corp | — | Other Technology | Seed | $3.9M | $8.4M | 2009 |
| Ondax Inc | — | Other Technology | Seed | $2.9M | $76.4M | 2010 |
| Anthem United Inc | — | Other | Seed | $2.5M | $46.5M | 2014 |
| ImmunoPrecise Antibodies Ltd. | — | Pharmaceuticals | Seed | $2.5M | $9.3M | 2017 |
| Verdeeco, Inc. | — | Other Technology | Pre-Seed | $1.5M | $30.3M | 2012 |
| Shoshone Silver/Gold Mining Co | — | Other | Pre-Seed | $1.4M | $12.9M | 2012 |
| Bandwagonfanclub Inc. | — | Other Technology | Pre-Seed | $944K | $11.0M | 2015 |
| Resident Gifts LLC | — | Other Technology | Pre-Seed | $605K | $25.6M | 2011 |
| Edgewater Exploration Ltd. | — | Other | Pre-Seed | $305K | $7.1M | 2011 |
| Varlio INC | — | Other Technology | Pre-Seed | $300K | $12.7M | 2019 |
| Evacupack, Inc. | — | Other | Pre-Seed | $150K | $1.3M | 2022 |
Greg Smith at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Greg Smith on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| MARCEL DE GROOT | 2 | 7 |
| John Ryan | 1 | 17 |
| GREGORY SMITH | 1 | 13 |
| Sean McGrath | 1 | 11 |
| John Campbell | 1 | 9 |
| Dan O'Brien | 1 | 8 |
| Michael Marsh | 1 | 8 |
| Howard Crosby | 1 | 7 |
| Chris Baker | 1 | 7 |
| Natasha Tsai | 1 | 6 |
| Christina McCarthy | 1 | 6 |
| JOHN SEAMAN | 1 | 6 |
| George Salamis | 1 | 5 |
| Ryan King | 1 | 5 |
| John Begeman | 1 | 5 |
| Jorge Ramiro Monroy | 1 | 5 |
| LENARD BOGGIO | 1 | 4 |
| Edward Farrauto | 1 | 4 |
| Sean Ebert | 1 | 4 |
| Dirk McDermott | 1 | 4 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.