People · Operator
Named in public records as an officer, director or promoter · active 2011–2023 · Other Technology, Computers
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Mindshare Technologies, Inc. | — | Other Technology | Series B | $39.0M | $578.6M | 2011 |
| Axcend, Llc | — | Other Technology | Seed | $7.6M | $6.5M | 2018 |
| Cypher, Llc | — | Computers | Seed | $6.7M | $6.2M | 2012 |
| Shout TV, Inc. | — | Other Technology | Seed | $1.6M | $11.9M | 2011 |
Glen D. Mella at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Glen D. Mella on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| BRANDON D FUGAL | 2 | 2 |
| Brandon Tidwell | 1 | 11 |
| Ron Heinz | 1 | 7 |
| Mark Webb | 1 | 4 |
| BRANDON COPE | 1 | 4 |
| Ronald Heinz | 1 | 3 |
| Brad Clark | 1 | 3 |
| Fraser Bullock | 1 | 2 |
| Glen Mella | 1 | 2 |
| Kurtis Williams | 1 | 2 |
| John Sperry | 1 | 2 |
| Christopher M Lee | 1 | 2 |
| JOHN D WALKER | 1 | 2 |
| Jan Newman | 1 | 2 |
| Ron Mika | 1 | 2 |
| Stephen Weisz | 1 | 1 |
| John R. Sperry | 1 | 1 |
| Lonnie D. Mayne | 1 | 1 |
| Steve D. Weisz | 1 | 1 |
| Brad D. Clark | 1 | 1 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.