People · Operator
Named in public records as an officer, director or promoter · active 2022–2025 · Other Energy, Energy Conservation
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Upstart Power, Inc. | — | Other Energy | Series B | $58.7M | $10.2M | 2024 |
| BIA Controls, Inc. | — | Energy Conservation | Series A | $5.3M | $57.3M | 2022 |
| Upstart Power Acquisitions, Inc. | — | Other Energy | Pre-Seed | $307K | $650K | 2025 |
Georg Bettenhauser at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Georg Bettenhauser on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Peter Bauer | 2 | 5 |
| Scott Pearson | 2 | 5 |
| PAUL OSENAR | 2 | 3 |
| Elaine Wong | 2 | 2 |
| Crom Carmichael | 1 | 9 |
| Chris Taylor | 1 | 3 |
| Andrew Keim | 1 | 2 |
| John Santo Salvo | 1 | 2 |
| Nathan Palumbo | 1 | 1 |
| Jeffrey Clopeck | 1 | 1 |
| David Aubrey | 1 | 1 |
| Jeff McNeil | 1 | 1 |
| Steven Karaffa | 1 | 1 |
| ROBERT BOOKER | 1 | 1 |
| SCOTT E. PEARSON | 1 | 1 |
| NATHAN E. PALUMBO | 1 | 1 |
| ROBERT E. BOOKER | 1 | 1 |
| PAUL E. OSENAR | 1 | 1 |
| RICH FLATHERS | 1 | 1 |
| TYLER COTE | 1 | 1 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.