People · Operator
Named in public records as an officer, director or promoter · active 2009–2017 · Biotechnology, Other Health Care
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Alliqua BioMedical, Inc. | — | Biotechnology | Series A | $52.6M | $100.1M | 2017 |
| PolyRemedy Inc | — | Other Health Care | Series A | $13.7M | $10.9M | 2009 |
| Pegasus Biologics Inc | — | Biotechnology | Seed | $1.0M | $46.5M | 2009 |
Gary Restani at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Gary Restani on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| David Johnson | 1 | 35 |
| Michael Greeley | 1 | 15 |
| Annette Campbell-White | 1 | 11 |
| Mark Wagner | 1 | 9 |
| Steven Berger | 1 | 7 |
| James Sapirstein | 1 | 7 |
| Hoyoung Huh | 1 | 7 |
| Stephen Shapiro | 1 | 6 |
| Jerome Zeldis | 1 | 6 |
| Richard Rosenblum | 1 | 6 |
| Jeffrey Jones | 1 | 5 |
| Kevin Barrett | 1 | 5 |
| Douglas Roeder | 1 | 5 |
| Dennis Condon | 1 | 5 |
| Kenneth Londoner | 1 | 5 |
| Trevor Moody | 1 | 5 |
| Kevin Connors | 1 | 4 |
| Charles Liamos | 1 | 4 |
| Daniel Eckert | 1 | 3 |
| David Stefansky | 1 | 3 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.