People · Operator
Named in public records as an officer, director or promoter · active 2009–2009 · Other, Business Services
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Integrity Aviation Trust | — | Other | Series C | $100.0M | $520.0M | — |
| Paraveda Premium Financing 2009-3, LLC | — | Business Services | Seed | $3.0M | $75.0M | 2009 |
| Paraveda Premium Finance, LLC | — | Business Services | Seed | $1.2M | $30.5M | 2009 |
FRED TAN at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside FRED TAN on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| GREG ROPER | 1 | 2 |
| MATTHEW MARSENISON | 1 | 2 |
| TRACY GREEN | 1 | 1 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.