People · Operator
Named in public records as an officer, director or promoter · active 2009–2018 · Other Technology, Other Energy
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Tv Compass Inc | — | Other Technology | Series A | $6.5M | $180.7M | 2009 |
| K2 Energy Solutions, Inc. | — | Other Energy | Seed | $4.5M | $15.6M | 2013 |
| Global New Media, Inc. | — | Other Technology | Pre-Seed | $451K | $19.1M | 2009 |
Frank O'Donnell at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Frank O'Donnell on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Peter Smith | 1 | 9 |
| Roger Hickey | 1 | 3 |
| Robert Sigler | 1 | 2 |
| Stewart Graham | 1 | 2 |
| Donn #127 Nimmer | 1 | 1 |
| Frank D O'Donnell | 1 | 1 |
| Donn Nimmer | 1 | 1 |
| Johnnie Stoker | 1 | 1 |
| Randon Hansen | 1 | 1 |
| Donn D Nimmer | 1 | 1 |
| Johnnie D Stoker | 1 | 1 |
| Jim M Hodge | 1 | 1 |
| Randon M Hansen | 1 | 1 |
| Mark M Stoker | 1 | 1 |
| Robert M Horito | 1 | 1 |
| Frank M O'Donnell | 1 | 1 |
| Stewart M Graham | 1 | 1 |
| Mark Stoker | 1 | 1 |
| James Hodge | 1 | 1 |
| Sean Campbell | 1 | 1 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.