People · Operator
Named in public records as an officer, director or promoter · active 2008–2019 · Other Health Care, Biotechnology, Pharmaceuticals
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| ConforMIS Inc | — | Other Health Care | Series C | $688.7M | $13.7M | 2008 |
| Genomedx Inc. | — | Other Health Care | Series B | $72.9M | $176.3M | 2018 |
| Amphivena Therapeutics, Inc. | — | Biotechnology | Series B | $65.2M | $1.5B | 2013 |
| Solstice Biologics LLC | — | Pharmaceuticals | Series A | $22.0M | $123.9M | 2012 |
Frank Muhlenbeck at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Frank Muhlenbeck on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| CRAIG JOHNSON | 1 | 16 |
| Corey Goodman | 1 | 13 |
| Luke Evnin | 1 | 12 |
| Michael Liang | 1 | 9 |
| ERIC MOESSINGER | 1 | 6 |
| Robert Adelman | 1 | 5 |
| Mark McDade | 1 | 5 |
| Aditya Puri | 1 | 4 |
| Phil Gutry | 1 | 4 |
| Henry Skinner | 1 | 4 |
| Michael Milligan | 1 | 3 |
| Tina S. Nova | 1 | 3 |
| ROBERT S. EPSTEIN | 1 | 3 |
| Louis Tartaglia | 1 | 3 |
| Philipp Lang | 1 | 3 |
| John Borgeson | 1 | 3 |
| Andrew Levitch | 1 | 3 |
| TODD HOLMES | 1 | 3 |
| Daniel R. Omstead | 1 | 2 |
| Paul Weiner | 1 | 2 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.