People · Operator
Named in public records as an officer, director or promoter · active 2007–2013 · Other Technology, Other Energy, Computers
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| eASIC Corp | — | Other Technology | Series B | $70.9M | $465.8M | 2009 |
| Sentons, Inc. | — | Other Technology | Series B | $59.7M | $715.4M | 2011 |
| Topanga Technologies Inc | — | Other Energy | Series B | $24.5M | $174.0M | 2007 |
| Pvt Solar Inc | — | Other Technology | Series A | $13.8M | $382.5M | 2010 |
| Blade Network Technologies Inc | — | Computers | Series A | $10.0M | $332.2M | 2009 |
| Kaai Inc | — | Other Technology | Seed | $3.5M | $119.3M | 2009 |
FORD TAMER at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside FORD TAMER on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| GREG PAPADOPOULOS | 1 | 12 |
| FAHRI DINER | 1 | 7 |
| Steven DenBaars | 1 | 5 |
| Vikas Desai | 1 | 5 |
| Wayne Cantwell | 1 | 4 |
| FENG DENG | 1 | 4 |
| Vikram Mehta | 1 | 3 |
| Edward H. Frank | 1 | 3 |
| Tara Long | 1 | 3 |
| Gianluca Rattazzi | 1 | 2 |
| James Speck | 1 | 2 |
| PAUL GRAY | 1 | 2 |
| Mark Verbeck | 1 | 2 |
| Terry Garnett | 1 | 2 |
| Saiyed Atiq Raza | 1 | 2 |
| Rodrigo Prudencio | 1 | 2 |
| Bernie Aronson | 1 | 1 |
| Pankaj Atiq Patel | 1 | 1 |
| Ronnie Vasishta | 1 | 1 |
| Wayne Atiq Cantwell | 1 | 1 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.