People · Operator
Named in public records as an officer, director or promoter · active 2014–2025 · Other, Business Services, Other Technology
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Blue Star Parent, L.P. | — | Other | Series D+ | $326.2M | $5.6B | 2016 |
| CCC Intelligent Solutions Holdings Inc. | — | Business Services | Series D+ | $295.6M | $2.9B | 2025 |
| Soham Inc. | — | Other Technology | Series D+ | $275.0M | $2.0B | 2020 |
| FinancialForce.com, inc. | — | Other Technology | Series B | $68.8M | $883.7M | 2014 |
Eric Wei at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Eric Wei on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Vijay Vashee | 1 | 4 |
| George Hu | 1 | 4 |
| Michael Rosenbaum | 1 | 4 |
| Lauren Young | 1 | 3 |
| Shekhar Kirani | 1 | 3 |
| John Goodson | 1 | 2 |
| Mohan Kumar | 1 | 2 |
| Christopher Egan | 1 | 2 |
| Eileen Schloss | 1 | 1 |
| Githesh Ramamurthy | 1 | 1 |
| Brian Herb | 1 | 1 |
| William Ingram | 1 | 1 |
| Teri Williams | 1 | 1 |
| Neil De Crescenzo | 1 | 1 |
| Mary Jo Prigge | 1 | 1 |
| Sudheer Koneru | 1 | 1 |
| Sunil Koneru | 1 | 1 |
| Dheeraj Koneru | 1 | 1 |
| MARTIN REIDY | 1 | 1 |
| CHRIS EGAN | 1 | 1 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.