People · Operator
Named in public records as an officer, director or promoter · active 2009–2019 · Other Health Care, Other, Retailing
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| NinePoint Medical, Inc. | — | Other Health Care | Series B | $70.4M | $679.4M | 2014 |
| SpectraWAVE, Inc. | — | Other | Series C | $66.7M | $375.6M | 2019 |
| Compact Power Equipment Centers LLC | — | Retailing | Series B | $34.9M | $56.4M | 2009 |
Eric Swanson at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Eric Swanson on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Brian Smith | 1 | 22 |
| PAUL LAVIOLETTE | 1 | 12 |
| Russell Hirsch | 1 | 10 |
| Steven Hochberg | 1 | 9 |
| Mark Levin | 1 | 9 |
| David Neustaedter | 1 | 7 |
| Mitchell Bloom | 1 | 6 |
| Gerry Brunk | 1 | 5 |
| Kadir Kadhiresan | 1 | 4 |
| Kevin Gillis | 1 | 3 |
| Charles Carignan | 1 | 3 |
| Judith M. Huber | 1 | 2 |
| Thomas J. Miller | 1 | 2 |
| William Murdy | 1 | 2 |
| Robert Lautz | 1 | 2 |
| Bill Little | 1 | 2 |
| Mark M. Stautberg | 1 | 1 |
| Eman Namati | 1 | 1 |
| Martin Seifert | 1 | 1 |
| Guillermo Tearney | 1 | 1 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.