People · Operator
Named in public records as an officer, director or promoter · active 2009–2018 · Other Technology, Other
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Owneriq Inc | — | Other Technology | Series A | $41.7M | $119.7M | 2009 |
| Linkable Networks, Inc. | — | Other Technology | Series A | $28.4M | $79.7M | 2010 |
| NorthPage Inc. | — | Other Technology | Series A | $9.7M | $41.6M | 2013 |
| Trapelo Corp | — | Other Technology | Seed | $5.1M | $115.8M | 2013 |
| Boundless Learning Inc. | — | Other | Seed | $1.7M | $31.8M | 2011 |
| On The Spot Systems, Inc. | — | Other Technology | Pre-Seed | $726K | $30.8M | 2011 |
Eric Hjerpe at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Eric Hjerpe on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Ryan Moore | 1 | 18 |
| Jeff Fagnan | 1 | 15 |
| Axel Bichara | 1 | 13 |
| Eric Paley | 1 | 11 |
| Jeffrey Glass | 1 | 7 |
| Robert Go | 1 | 7 |
| Travis Connors | 1 | 6 |
| Mark Wright | 1 | 6 |
| John Egan | 1 | 5 |
| Aaron White | 1 | 4 |
| Chris Sheehan | 1 | 3 |
| Ariel Diaz | 1 | 3 |
| Marsh Marshall | 1 | 3 |
| CHARLES KANE | 1 | 2 |
| Brandon Berger | 1 | 2 |
| Andrew Dennis | 1 | 2 |
| Thomas Burgess | 1 | 2 |
| Kenneth Kimmel | 1 | 1 |
| Geoffrey Palmer | 1 | 1 |
| Kyle Morton | 1 | 1 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.