People · Operator
Named in public records as an officer, director or promoter · active 2011–2020 · Pharmaceuticals, Pharma, Biotechnology
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Intellipharmaceutics International Inc. | — | Pharmaceuticals | Series A | $17.5M | $31.4M | 2011 |
| Cardiol Therapeutics Inc. | — | Pharma | Seed | $5.9M | $1.8M | 2018 |
| Resverlogix Corp. | — | Biotechnology | Seed | $1.8M | $81.8M | 2011 |
Eldon R. Smith at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Eldon R. Smith on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Eldon Smith | 2 | 2 |
| Andrew Hamer | 1 | 2 |
| Arthur J. Higgins | 1 | 2 |
| Bernard Lim | 1 | 2 |
| Amina Odidi | 1 | 1 |
| Isa Odidi | 1 | 1 |
| Patrick N. Yat | 1 | 1 |
| David Elsley | 1 | 1 |
| Shameze N. Rampertab | 1 | 1 |
| Chris Waddick | 1 | 1 |
| Teri Loxam | 1 | 1 |
| Jennifer Chao | 1 | 1 |
| Guillermo Torre-Amione | 1 | 1 |
| Peter Pekos | 1 | 1 |
| Tim Garnett | 1 | 1 |
| Colin Stott | 1 | 1 |
| Deborah R. Brown | 1 | 1 |
| Colin R. Stott | 1 | 1 |
| Chris R. Waddick | 1 | 1 |
| Kenneth R. Keirstead | 1 | 1 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.